In 2273 there will be 13 full moons and 12 new moons. In June there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be three supermoons in 2273; One in October, one in November and one in December.
Columbus, US
39.9587, -82.9987
Current time 07:08 (GMT-04:00, America/New York)
Current time 07:08 (GMT-04:00, America/New York)
Moon Phase Calendar 2273
January 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Full Moon 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | Last Quarter 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | New Moon 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | First Quarter 26 |
| 27 | 28 | 29 | 30 | 31 |
February 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Last Quarter 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | New Moon 18 | 19 | 20 | 21 | 22 | 23 |
| First Quarter 24 | 25 | 26 | 27 | 28 |
March 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | Full Moon 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | Last Quarter 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | New Moon 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | First Quarter 26 | 27 | 28 | 29 | 30 |
| 31 |
April 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | Last Quarter 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | New Moon 18 | 19 | 20 |
| 21 | 22 | 23 | First Quarter 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
May 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | Last Quarter 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | New Moon 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | First Quarter 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Last Quarter 09 | 10 | 11 | 12 | 13 | 14 | New Moon 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | First Quarter 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Full Moon 30 |
July 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | Last Quarter 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | New Moon 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | First Quarter 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | Full Moon 30 | 31 |
August 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | Last Quarter 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | New Moon 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | First Quarter 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | Full Moon 28 | 29 | 30 | 31 |
September 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Last Quarter 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | New Moon 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | First Quarter 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | Full Moon 27 | 28 |
| 29 | 30 |
October 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Last Quarter 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | New Moon 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | First Quarter 19 |
| 20 | 21 | 22 | 23 | 24 | 25 |
Full Moon Supermoon 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| New Moon 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | First Quarter 18 | 19 | 20 | 21 | 22 | 23 |
| 24 |
Full Moon Supermoon 25 | 26 | 27 | 28 | 29 | 30 |
December 2273
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | New Moon 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | First Quarter 17 | 18 | 19 | 20 | 21 |
| 22 | 23 |
Full Moon Supermoon 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | Last Quarter 31 |