In 2026 there will be 13 full moons and 12 new moons. In May there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be two supermoons in 2026; One in November and one in December.
Ashburn, US
39.0438, -77.4874
Current time 05:54 (GMT-05:00, America/New York)
Current time 05:54 (GMT-05:00, America/New York)
Moon Phase Calendar 2026
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | Full Moon 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | Last Quarter 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | New Moon 18 |
19 | 20 | 21 | 22 | 23 | 24 | First Quarter 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Full Moon 01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Last Quarter 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | New Moon 17 | 18 | 19 | 20 | 21 | 22 |
23 | First Quarter 24 | 25 | 26 | 27 | 28 |
March 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | ||||||
02 | Full Moon 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | Last Quarter 11 | 12 | 13 | 14 | 15 |
16 | 17 | New Moon 18 | 19 | 20 | 21 | 22 |
23 | 24 | First Quarter 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Full Moon 01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | Last Quarter 10 | 11 | 12 |
13 | 14 | 15 | 16 | New Moon 17 | 18 | 19 |
20 | 21 | 22 | First Quarter 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Full Moon 01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | Last Quarter 09 | 10 |
11 | 12 | 13 | 14 | 15 | New Moon 16 | 17 |
18 | 19 | 20 | 21 | 22 | First Quarter 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | Full Moon 31 |
June 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Last Quarter 08 | 09 | 10 | 11 | 12 | 13 | New Moon 14 |
15 | 16 | 17 | 18 | 19 | 20 | First Quarter 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Full Moon 29 | 30 |
July 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | Last Quarter 07 | 08 | 09 | 10 | 11 | 12 |
13 | New Moon 14 | 15 | 16 | 17 | 18 | 19 |
20 | First Quarter 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | Full Moon 29 | 30 | 31 |
August 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | Last Quarter 05 | 06 | 07 | 08 | 09 |
10 | 11 | New Moon 12 | 13 | 14 | 15 | 16 |
17 | 18 | First Quarter 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | Full Moon 28 | 29 | 30 |
31 |
September 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | Last Quarter 04 | 05 | 06 | |
07 | 08 | 09 | New Moon 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | First Quarter 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | Full Moon 26 | 27 |
28 | 29 | 30 |
October 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | Last Quarter 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | New Moon 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | First Quarter 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full Moon 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Last Quarter 01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
New Moon 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | First Quarter 17 | 18 | 19 | 20 | 21 | 22 |
23 |
Full Moon Supermoon 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Last Quarter 01 | 02 | 03 | 04 | 05 | 06 | |
07 | New Moon 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | First Quarter 17 | 18 | 19 | 20 |
21 | 22 |
Full Moon Supermoon 23 | 24 | 25 | 26 | 27 |
28 | 29 | Last Quarter 30 | 31 |