In 2027 there will be 12 full moons and 12 new moons. Every month will have one full moon and one new moon. There will be two supermoons in 2027; One in January and one in February.
Ashburn, US
39.0438, -77.4874
Current time 06:12 (GMT-04:00, America/New York)
Current time 06:12 (GMT-04:00, America/New York)
Moon Phase Calendar 2027
January 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | New Moon 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | First Quarter 15 | 16 | 17 |
18 | 19 | 20 | 21 |
Full Moon Supermoon 22 | 23 | 24 |
25 | 26 | 27 | 28 | Last Quarter 29 | 30 | 31 |
February 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | New Moon 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | First Quarter 14 |
15 | 16 | 17 | 18 | 19 |
Full Moon Supermoon 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | Last Quarter 28 |
March 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
New Moon 08 | 09 | 10 | 11 | 12 | 13 | 14 |
First Quarter 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Full Moon 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Last Quarter 29 | 30 | 31 |
April 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | New Moon 06 | 07 | 08 | 09 | 10 | 11 |
12 | First Quarter 13 | 14 | 15 | 16 | 17 | 18 |
19 | Full Moon 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | Last Quarter 28 | 29 | 30 |
May 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | New Moon 06 | 07 | 08 | 09 |
10 | 11 | 12 | First Quarter 13 | 14 | 15 | 16 |
17 | 18 | 19 | Full Moon 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | Last Quarter 28 | 29 | 30 |
31 |
June 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | New Moon 04 | 05 | 06 | |
07 | 08 | 09 | 10 | First Quarter 11 | 12 | 13 |
14 | 15 | 16 | 17 | Full Moon 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | Last Quarter 27 |
28 | 29 | 30 |
July 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | New Moon 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | First Quarter 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | Full Moon 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Last Quarter 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | ||||||
New Moon 02 | 03 | 04 | 05 | 06 | 07 | 08 |
First Quarter 09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | Full Moon 17 | 18 | 19 | 20 | 21 | 22 |
23 | Last Quarter 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | First Quarter 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | Full Moon 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | Last Quarter 23 | 24 | 25 | 26 |
27 | 28 | New Moon 29 | 30 |
October 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | First Quarter 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | Full Moon 15 | 16 | 17 |
18 | 19 | 20 | 21 | Last Quarter 22 | 23 | 24 |
25 | 26 | 27 | 28 | New Moon 29 | 30 | 31 |
November 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | First Quarter 06 | 07 |
08 | 09 | 10 | 11 | 12 | Full Moon 13 | 14 |
15 | 16 | 17 | 18 | 19 | Last Quarter 20 | 21 |
22 | 23 | 24 | 25 | 26 | New Moon 27 | 28 |
29 | 30 |
December 2027
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
First Quarter 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Full Moon 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Last Quarter 20 | 21 | 22 | 23 | 24 | 25 | 26 |
New Moon 27 | 28 | 29 | 30 | 31 |