In 2024 there will be 12 full moons and 13 new moons. In December there will be two new moons and one full moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2024; One in August, one in September, one in October and one in November.
Ashburn, US
39.0438, -77.4874
Current time 20:10 (GMT-04:00, America/New York)
Current time 20:10 (GMT-04:00, America/New York)
Moon Phase Calendar 2024
January 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | Last Quarter 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | New Moon 11 | 12 | 13 | 14 |
15 | 16 | First Quarter 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | Full Moon 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | Last Quarter 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | New Moon 09 | 10 | 11 |
12 | 13 | 14 | 15 | First Quarter 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | Full Moon 24 | 25 |
26 | 27 | 28 | 29 |
March 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | Last Quarter 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | New Moon 10 |
11 | 12 | 13 | 14 | 15 | 16 | First Quarter 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Full Moon 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Last Quarter 01 | 02 | 03 | 04 | 05 | 06 | 07 |
New Moon 08 | 09 | 10 | 11 | 12 | 13 | 14 |
First Quarter 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | Full Moon 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Last Quarter 01 | 02 | 03 | 04 | 05 | ||
06 | New Moon 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | First Quarter 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | Full Moon 23 | 24 | 25 | 26 |
27 | 28 | 29 | Last Quarter 30 | 31 |
June 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | New Moon 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | First Quarter 14 | 15 | 16 |
17 | 18 | 19 | 20 | Full Moon 21 | 22 | 23 |
24 | 25 | 26 | 27 | Last Quarter 28 | 29 | 30 |
July 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | New Moon 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | First Quarter 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | Full Moon 21 |
22 | 23 | 24 | 25 | 26 | Last Quarter 27 | 28 |
29 | 30 | 31 |
August 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | New Moon 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
First Quarter 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Full Moon Supermoon 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Last Quarter 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | ||||||
New Moon 02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | First Quarter 11 | 12 | 13 | 14 | 15 |
16 |
Full Moon Supermoon 17 | 18 | 19 | 20 | 21 | 22 |
23 | Last Quarter 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | New Moon 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | First Quarter 10 | 11 | 12 | 13 |
14 | 15 | 16 |
Full Moon Supermoon 17 | 18 | 19 | 20 |
21 | 22 | 23 | Last Quarter 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
New Moon 01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | First Quarter 09 | 10 |
11 | 12 | 13 | 14 |
Full Moon Supermoon 15 | 16 | 17 |
18 | 19 | 20 | 21 | Last Quarter 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
New Moon 01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | First Quarter 08 |
09 | 10 | 11 | 12 | 13 | 14 | Full Moon 15 |
16 | 17 | 18 | 19 | 20 | 21 | Last Quarter 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
New Moon 30 | 31 |