In 2447 there will be 13 full moons and 12 new moons. In May there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2447; One in May, one in June, one in July and one in August.
Helsinki, FI
60.60778, 21.438101
Current time 06:36 (GMT+03:00, Europe/Helsinki)
Current time 06:36 (GMT+03:00, Europe/Helsinki)
Moon Phase Calendar 2447
January 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | Last Quarter 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | New Moon 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | First Quarter 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | Last Quarter 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | New Moon 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | First Quarter 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
March 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Full Moon 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | Last Quarter 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | New Moon 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | First Quarter 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Last Quarter 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| New Moon 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | First Quarter 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
May 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | ||
| 06 | Last Quarter 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | New Moon 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | First Quarter 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Full Moon Supermoon 30 | 31 |
June 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | Last Quarter 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | New Moon 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | First Quarter 21 | 22 | 23 |
| 24 | 25 | 26 | 27 |
Full Moon Supermoon 28 | 29 | 30 |
July 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | New Moon 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | First Quarter 21 |
| 22 | 23 | 24 | 25 | 26 | 27 |
Full Moon Supermoon 28 |
| 29 | 30 | 31 |
August 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| New Moon 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| First Quarter 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
Full Moon Supermoon 26 | 27 | 28 | 29 | 30 | 31 |
September 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| Last Quarter 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | New Moon 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | First Quarter 18 | 19 | 20 | 21 | 22 |
| 23 | Full Moon 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | New Moon 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | First Quarter 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | Full Moon 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | New Moon 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | First Quarter 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | Full Moon 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | Last Quarter 30 |
December 2447
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | New Moon 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | First Quarter 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Full Moon 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Last Quarter 30 | 31 |