In 2428 there will be 13 full moons and 12 new moons. In March there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2428; One in March, one in April, one in May and one in June.
Columbus, US
39.9587, -82.9987
Current time 21:24 (GMT-04:00, America/New York)
Current time 21:24 (GMT-04:00, America/New York)
Moon Phase Calendar 2428
January 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Last Quarter 10 | 11 | 12 | 13 | 14 | 15 | New Moon 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| First Quarter 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | Last Quarter 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | New Moon 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | First Quarter 23 | 24 | 25 | 26 | 27 |
| 28 | 29 |
March 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | 05 | ||
| 06 | 07 | Last Quarter 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | New Moon 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | First Quarter 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Full Moon Supermoon 31 |
April 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | Last Quarter 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | New Moon 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | First Quarter 23 |
| 24 | 25 | 26 | 27 | 28 |
Full Moon Supermoon 29 | 30 |
May 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | Last Quarter 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | New Moon 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| First Quarter 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
Full Moon Supermoon 29 | 30 | 31 |
June 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| Last Quarter 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | New Moon 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | First Quarter 20 | 21 | 22 | 23 | 24 | 25 |
| 26 |
Full Moon Supermoon 27 | 28 | 29 | 30 |
July 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | Last Quarter 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | New Moon 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | First Quarter 20 | 21 | 22 | 23 |
| 24 | 25 | Full Moon 26 | 27 | 28 | 29 | 30 |
| 31 |
August 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | New Moon 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | First Quarter 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | Full Moon 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
September 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | New Moon 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | First Quarter 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | Full Moon 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
October 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| New Moon 09 | 10 | 11 | 12 | 13 | 14 | First Quarter 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Full Moon 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | Last Quarter 31 |
November 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | New Moon 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | First Quarter 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | Full Moon 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | Last Quarter 30 |
December 2428
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | New Moon 07 | 08 | 09 | 10 |
| 11 | 12 | First Quarter 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | Full Moon 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | Last Quarter 29 | 30 | 31 |