In 2420 there will be 13 full moons and 12 new moons. In January there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be three supermoons in 2420; One in May, one in June and one in July.
Columbus, US
39.9587, -82.9987
Current time 07:48 (GMT-04:00, America/New York)
Current time 07:48 (GMT-04:00, America/New York)
Moon Phase Calendar 2420
January 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | Last Quarter 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | New Moon 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | First Quarter 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | Full Moon 30 | 31 |
February 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | Last Quarter 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | New Moon 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | First Quarter 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | Full Moon 29 |
March 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | Last Quarter 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | New Moon 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | First Quarter 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Full Moon 30 | 31 |
April 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| New Moon 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | First Quarter 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | Full Moon 28 | 29 | 30 |
May 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | Last Quarter 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | New Moon 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | First Quarter 21 | 22 | 23 | 24 |
| 25 | 26 |
Full Moon Supermoon 27 | 28 | 29 | 30 | 31 |
June 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | New Moon 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | First Quarter 19 | 20 | 21 |
| 22 | 23 | 24 | 25 |
Full Moon Supermoon 26 | 27 | 28 |
| 29 | 30 |
July 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | New Moon 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | First Quarter 18 | 19 |
| 20 | 21 | 22 | 23 | 24 |
Full Moon Supermoon 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | New Moon 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| First Quarter 17 | 18 | 19 | 20 | 21 | 22 | Full Moon 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Last Quarter 31 |
September 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | New Moon 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | First Quarter 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | Full Moon 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | Last Quarter 29 | 30 |
October 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | New Moon 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | First Quarter 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | Full Moon 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | Last Quarter 29 | 30 | 31 |
November 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | New Moon 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | First Quarter 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | Full Moon 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | Last Quarter 28 | 29 |
| 30 |
December 2420
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | New Moon 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | First Quarter 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | Full Moon 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Last Quarter 28 | 29 | 30 | 31 |