In 2328 there will be 12 full moons and 12 new moons. Every month will have one full moon and one new moon. There will be one supermoon and it will be inDecember.
Columbus, US
39.9587, -82.9987
Current time 22:19 (GMT-04:00, America/New York)
Current time 22:19 (GMT-04:00, America/New York)
Moon Phase Calendar 2328
January 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | Last Quarter 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | New Moon 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | First Quarter 21 | 22 |
| 23 | 24 | 25 | 26 |
Full Moon Supermoon 27 | 28 | 29 |
| 30 | 31 |
February 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | New Moon 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | First Quarter 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | Full Moon 26 |
| 27 | 28 | 29 |
March 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Last Quarter 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| New Moon 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| First Quarter 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Full Moon 26 | 27 | 28 | 29 | 30 | 31 |
April 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Last Quarter 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | New Moon 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | First Quarter 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | Full Moon 25 | 26 | 27 | 28 | 29 |
| 30 |
May 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | New Moon 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | First Quarter 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | Full Moon 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | New Moon 09 | 10 |
| 11 | 12 | 13 | 14 | First Quarter 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | Full Moon 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
July 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | New Moon 08 |
| 09 | 10 | 11 | 12 | 13 | First Quarter 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Full Moon 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Last Quarter 30 | 31 |
August 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| New Moon 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| First Quarter 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | Full Moon 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | Last Quarter 29 | 30 | 31 |
September 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | New Moon 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | First Quarter 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | Full Moon 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | Last Quarter 27 | 28 | 29 | 30 |
October 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | New Moon 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | First Quarter 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | Full Moon 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | Last Quarter 26 | 27 | 28 |
| 29 | 30 | 31 |
November 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | New Moon 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | First Quarter 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | Full Moon 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | Last Quarter 25 |
| 26 | 27 | 28 | 29 | 30 |
December 2328
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | New Moon 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| First Quarter 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Full Moon 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Last Quarter 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |