In 2320 there will be 12 full moons and 13 new moons. In November there will be two new moons and one full moon. Every other month will have one full moon and one new moon. There will be three supermoons in 2320; One in January, one in February and one in March.
Columbus, US
39.9587, -82.9987
Current time 23:51 (GMT-04:00, America/New York)
Current time 23:51 (GMT-04:00, America/New York)
Moon Phase Calendar 2320
January 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | New Moon 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| First Quarter 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
Full Moon Supermoon 26 | 27 | 28 | 29 | 30 | 31 |
February 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| Last Quarter 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | New Moon 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | First Quarter 18 | 19 | 20 | 21 | 22 |
| 23 |
Full Moon Supermoon 24 | 25 | 26 | 27 | 28 | 29 |
March 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | New Moon 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | First Quarter 18 | 19 | 20 | 21 |
| 22 | 23 | 24 |
Full Moon Supermoon 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | New Moon 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | First Quarter 17 | 18 |
| 19 | 20 | 21 | 22 | Full Moon 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | New Moon 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | First Quarter 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | Full Moon 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | Last Quarter 30 |
| 31 |
June 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| New Moon 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| First Quarter 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Full Moon 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | Last Quarter 29 | 30 |
July 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | New Moon 07 | 08 | 09 | 10 | 11 |
| 12 | First Quarter 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | Full Moon 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | Last Quarter 29 | 30 | 31 |
August 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | New Moon 05 | 06 | 07 | 08 |
| 09 | 10 | First Quarter 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | Full Moon 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | Last Quarter 27 | 28 | 29 |
| 30 | 31 |
September 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | New Moon 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | First Quarter 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | Full Moon 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | Last Quarter 26 |
| 27 | 28 | 29 | 30 |
October 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | New Moon 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | First Quarter 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Full Moon 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Last Quarter 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| New Moon 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| First Quarter 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | Full Moon 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | Last Quarter 24 | 25 | 26 | 27 | 28 |
| 29 | New Moon 30 |
December 2320
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | First Quarter 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | Full Moon 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | Last Quarter 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | New Moon 30 | 31 |