In 2246 there will be 13 full moons and 12 new moons. In May there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2246; One in September, one in October, one in November and one in December.
Columbus, US
39.9587, -82.9987
Current time 03:12 (GMT-04:00, America/New York)
Current time 03:12 (GMT-04:00, America/New York)
Moon Phase Calendar 2246
January 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | Last Quarter 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | New Moon 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | First Quarter 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Last Quarter 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| New Moon 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| First Quarter 23 | 24 | 25 | 26 | 27 | 28 |
March 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Full Moon 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | Last Quarter 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | New Moon 18 | 19 | 20 | 21 | 22 |
| 23 | First Quarter 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | Last Quarter 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | New Moon 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | First Quarter 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
May 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | Last Quarter 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | New Moon 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | First Quarter 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | Full Moon 31 |
June 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | Last Quarter 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | New Moon 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | First Quarter 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Full Moon 29 | 30 |
July 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| Last Quarter 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| New Moon 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | First Quarter 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | Full Moon 29 | 30 | 31 |
August 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | Last Quarter 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | New Moon 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | First Quarter 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | Full Moon 27 | 28 | 29 | 30 |
| 31 |
September 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | New Moon 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | First Quarter 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
Full Moon Supermoon 26 | 27 |
| 28 | 29 | 30 |
October 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | New Moon 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | First Quarter 18 |
| 19 | 20 | 21 | 22 | 23 | 24 |
Full Moon Supermoon 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| New Moon 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | First Quarter 17 | 18 | 19 | 20 | 21 | 22 |
|
Full Moon Supermoon 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Last Quarter 30 |
December 2246
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | New Moon 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | First Quarter 16 | 17 | 18 | 19 | 20 |
| 21 | 22 |
Full Moon Supermoon 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | Last Quarter 30 | 31 |