In 2216 there will be 13 full moons and 12 new moons. In June there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be three supermoons in 2216; One in May and two in June.
Helsinki, FI
60.60778, 21.438101
Current time 11:16 (GMT+03:00, Europe/Helsinki)
Current time 11:16 (GMT+03:00, Europe/Helsinki)
Moon Phase Calendar 2216
January 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Full Moon 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | Last Quarter 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | New Moon 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | First Quarter 27 | 28 |
| 29 | 30 | 31 |
February 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Full Moon 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | Last Quarter 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | New Moon 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| First Quarter 26 | 27 | 28 | 29 |
March 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | Full Moon 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | Last Quarter 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | New Moon 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | First Quarter 27 | 28 | 29 | 30 | 31 |
April 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Full Moon 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | Last Quarter 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | New Moon 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | First Quarter 26 | 27 | 28 |
| 29 | 30 |
May 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 |
Full Moon Supermoon 03 | 04 | 05 | ||
| 06 | 07 | 08 | Last Quarter 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | New Moon 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | First Quarter 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Full Moon Supermoon 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | Last Quarter 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | New Moon 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| First Quarter 24 | 25 | 26 | 27 | 28 | 29 |
Full Moon Supermoon 30 |
July 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | Last Quarter 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| New Moon 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | First Quarter 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | Full Moon 30 | 31 |
August 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | Last Quarter 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | New Moon 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | First Quarter 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | Full Moon 28 | 29 | 30 | 31 |
September 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | Last Quarter 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | New Moon 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | First Quarter 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | Full Moon 26 | 27 | 28 | 29 |
| 30 |
October 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Last Quarter 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | New Moon 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | First Quarter 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | Full Moon 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Last Quarter 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | New Moon 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | First Quarter 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Full Moon 25 | 26 | 27 | 28 | 29 | 30 |
December 2216
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Last Quarter 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | New Moon 10 | 11 | 12 | 13 | 14 | 15 |
| First Quarter 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | Full Moon 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |