In 2205 there will be 13 full moons and 12 new moons. In July there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2205; One in January, one in February, one in March and one in April.
Columbus, US
39.9587, -82.9987
Current time 05:11 (GMT-04:00, America/New York)
Current time 05:11 (GMT-04:00, America/New York)
Moon Phase Calendar 2205
January 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 |
Full Moon Supermoon 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | Last Quarter 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | New Moon 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | First Quarter 29 | 30 | 31 |
February 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
|
Full Moon Supermoon 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Last Quarter 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | New Moon 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | First Quarter 27 | 28 |
March 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 |
Full Moon Supermoon 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | Last Quarter 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | New Moon 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | First Quarter 29 | 30 | 31 |
April 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 |
Full Moon Supermoon 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | Last Quarter 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | New Moon 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | First Quarter 27 | 28 |
| 29 | 30 |
May 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Full Moon 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | Last Quarter 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | New Moon 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | First Quarter 26 |
| 27 | 28 | 29 | 30 | 31 |
June 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Last Quarter 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | New Moon 18 | 19 | 20 | 21 | 22 | 23 |
| First Quarter 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | Last Quarter 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | New Moon 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | First Quarter 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | Full Moon 31 |
August 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | Last Quarter 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | New Moon 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | First Quarter 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | Full Moon 30 | 31 |
September 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | Last Quarter 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | New Moon 14 | 15 |
| 16 | 17 | 18 | 19 | First Quarter 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | Full Moon 28 | 29 |
| 30 |
October 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | Last Quarter 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | New Moon 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | First Quarter 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Full Moon 28 | 29 | 30 | 31 |
November 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | Last Quarter 05 | 06 | 07 | 08 | 09 | 10 |
| New Moon 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | First Quarter 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | Full Moon 27 | 28 | 29 | 30 |
December 2205
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | Last Quarter 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | New Moon 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | First Quarter 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | Full Moon 26 | 27 | 28 | 29 |
| 30 | 31 |