In 2132 there will be 13 full moons and 12 new moons. In March there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be two supermoons in 2132; One in November and one in December.
Helsinki, FI
60.60778, 21.438101
Current time 06:19 (GMT+03:00, Europe/Helsinki)
Current time 06:19 (GMT+03:00, Europe/Helsinki)
Moon Phase Calendar 2132
January 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | Full Moon 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | Last Quarter 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | New Moon 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | First Quarter 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | Last Quarter 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | New Moon 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | First Quarter 24 |
| 25 | 26 | 27 | 28 | 29 |
March 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Last Quarter 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| New Moon 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| First Quarter 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Full Moon 31 |
April 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | Last Quarter 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | New Moon 16 | 17 | 18 | 19 | 20 |
| 21 | First Quarter 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | Full Moon 30 |
May 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | Last Quarter 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | New Moon 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | First Quarter 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | Full Moon 30 | 31 |
June 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | Last Quarter 07 | 08 |
| 09 | 10 | 11 | 12 | New Moon 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | First Quarter 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | Full Moon 28 | 29 |
| 30 |
July 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | Last Quarter 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | New Moon 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | First Quarter 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Full Moon 28 | 29 | 30 | 31 |
August 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| Last Quarter 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| New Moon 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| First Quarter 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | Full Moon 26 | 27 | 28 | 29 | 30 | 31 |
September 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | New Moon 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | First Quarter 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | Full Moon 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | New Moon 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | First Quarter 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | Full Moon 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | Last Quarter 31 |
November 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | New Moon 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | First Quarter 16 |
| 17 | 18 | 19 | 20 | 21 | 22 |
Full Moon Supermoon 23 |
| 24 | 25 | 26 | 27 | 28 | Last Quarter 29 | 30 |
December 2132
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | New Moon 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| First Quarter 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
Full Moon Supermoon 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Last Quarter 29 | 30 | 31 |