In 2037 there will be 13 full moons and 12 new moons. In January there will be two full moons and one new moon. In March there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be three supermoons in 2037; One in January and two in March.
Columbus, US
39.9625, -83.0061
Current time 23:02 (GMT-04:00, America/New York)
Current time 23:02 (GMT-04:00, America/New York)
Moon Phase Calendar 2037
January 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | Last Quarter 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | New Moon 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | First Quarter 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Full Moon Supermoon 31 |
February 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | Last Quarter 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | New Moon 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| First Quarter 23 | 24 | 25 | 26 | 27 | 28 |
March 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
|
Full Moon Supermoon 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | Last Quarter 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| New Moon 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | First Quarter 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Full Moon Supermoon 31 |
April 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | Last Quarter 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | New Moon 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | First Quarter 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | Full Moon 29 | 30 |
May 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | Last Quarter 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | New Moon 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | First Quarter 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | Full Moon 29 | 30 | 31 |
June 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | New Moon 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | First Quarter 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | Full Moon 27 | 28 |
| 29 | 30 |
July 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | New Moon 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | First Quarter 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Full Moon 27 | 28 | 29 | 30 | 31 |
August 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | Last Quarter 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | New Moon 11 | 12 | 13 | 14 | 15 | 16 |
| First Quarter 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | Full Moon 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | New Moon 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | First Quarter 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | Full Moon 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | |||
| 05 | 06 | 07 | New Moon 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | First Quarter 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | Full Moon 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | Last Quarter 31 |
November 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | New Moon 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | First Quarter 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Full Moon 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Last Quarter 30 |
December 2037
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | New Moon 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| First Quarter 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | Full Moon 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | Last Quarter 29 | 30 | 31 |