In 2004 there will be 13 full moons and 12 new moons. In July there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 2004; One in May, one in June and two in July.
Columbus, US
39.9625, -83.0061
Current time 22:31 (GMT-04:00, America/New York)
Current time 22:31 (GMT-04:00, America/New York)
Moon Phase Calendar 2004
January 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | Full Moon 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | Last Quarter 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | New Moon 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | First Quarter 29 | 30 | 31 |
February 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | Full Moon 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | Last Quarter 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | New Moon 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | First Quarter 27 | 28 | 29 |
March 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | Full Moon 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | Last Quarter 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | New Moon 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | First Quarter 28 |
| 29 | 30 | 31 |
April 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| Full Moon 05 | 06 | 07 | 08 | 09 | 10 | Last Quarter 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| New Moon 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | First Quarter 27 | 28 | 29 | 30 |
May 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 |
Full Moon Supermoon 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | Last Quarter 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | New Moon 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | First Quarter 27 | 28 | 29 | 30 |
| 31 |
June 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 |
Full Moon Supermoon 03 | 04 | 05 | 06 | |
| 07 | 08 | Last Quarter 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | New Moon 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | First Quarter 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 |
Full Moon Supermoon 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | Last Quarter 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | New Moon 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | First Quarter 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Full Moon Supermoon 31 |
August 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | Last Quarter 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | New Moon 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| First Quarter 23 | 24 | 25 | 26 | 27 | 28 | Full Moon 29 |
| 30 | 31 |
September 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| Last Quarter 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | New Moon 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | First Quarter 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | Full Moon 28 | 29 | 30 |
October 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | Last Quarter 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | New Moon 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | First Quarter 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | Full Moon 27 | 28 | 29 | 30 | 31 |
November 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | New Moon 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | First Quarter 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | Full Moon 26 | 27 | 28 |
| 29 | 30 |
December 2004
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | Last Quarter 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | New Moon 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | First Quarter 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | Full Moon 26 |
| 27 | 28 | 29 | 30 | 31 |