In 1942 there will be 13 full moons and 12 new moons. In April there will be two full moons and one new moon. Every other month will have one full moon and one new moon. There will be four supermoons in 1942; One in April, one in May, one in June and one in July.
Columbus, US
39.9587, -82.9987
Current time 07:28 (GMT-04:00, America/New York)
Current time 07:28 (GMT-04:00, America/New York)
Moon Phase Calendar 1942
January 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Full Moon 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | Last Quarter 10 | 11 |
| 12 | 13 | 14 | 15 | New Moon 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | First Quarter 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | Last Quarter 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | New Moon 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | First Quarter 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | ||||||
| Full Moon 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Last Quarter 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| New Moon 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | First Quarter 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Full Moon 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | Last Quarter 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | New Moon 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | First Quarter 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Full Moon Supermoon 30 |
May 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | Last Quarter 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | New Moon 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | First Quarter 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
Full Moon Supermoon 30 | 31 |
June 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | New Moon 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | First Quarter 21 |
| 22 | 23 | 24 | 25 | 26 | 27 |
Full Moon Supermoon 28 |
| 29 | 30 |
July 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | Last Quarter 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| New Moon 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | First Quarter 21 | 22 | 23 | 24 | 25 | 26 |
|
Full Moon Supermoon 27 | 28 | 29 | 30 | 31 |
August 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| Last Quarter 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | New Moon 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | First Quarter 19 | 20 | 21 | 22 | 23 |
| 24 | Full Moon 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | New Moon 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | First Quarter 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | Full Moon 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
October 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | Last Quarter 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | New Moon 10 | 11 |
| 12 | 13 | 14 | 15 | First Quarter 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | Full Moon 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Last Quarter 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | New Moon 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | First Quarter 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Full Moon 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Last Quarter 30 |
December 1942
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| New Moon 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| First Quarter 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | Full Moon 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | Last Quarter 30 | 31 |